The leaderboard is updated every other week after the game show.
| Rank | Name | Points |
|---|---|---|
| 1 | Cynder | 14 |
| 2 | GregGshep | 7 |
| 3 | DJ_Molly | 7 |
| 4 | WelshBro | 7 |
| 5 | Xan_Dumba | 2 |
| 6 | Robin1119 | 1 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Every game show, contestants can earn points on the leaderboard:
In addition, if a game show has a bonus or a final round, winning it adds 2 points to the total.